
| rib (small End add $1.50) | $11.00 |
| angus beef rib (weekend only) | $12.50 |
| beef brisket | $11.50 |
| rib tip | $10.75 |
| chicken(all white meat add $1.50) | $9.75 |
| chicken links | $11.50 |
| beef links | $11.50 |
| pork shoulder | $10.75 |
| 2 meat combo | $13.50 |
| 3 meat combo | $16.50 |
| texas sampler(include 2 large sides) | $28.50 |

| 1 slab | $20.50 |
| 1/2 slab | $11.50 |
| angus beef rib (Weekends only) | $21.50 |
| sliced beef 1 Lb. | $15.50 |
| 1/2 Lb. sliced beef | $8.75 |
| whole chicken | $12.50 |
| rip tips | $10.75 |
| 1/2 Lb. rip tips | $5.50 |
| links, chicken, pork, beef per Lb. | $15.50 |
| 1/2 Lb. links | $7.75 |
| 1/2 chicken | $6.25 |
| 1/2 slab beef ribs | $12.50 |


| rib(small End add $1.50) | $8.00 |
| angus beef rib(weekends only) | $9.00 |
| brisket | $8.00 |
| chicken links | $7.85 |
| beef links | $7.85 |
| pork links | $7.05 |
| pork shoulder | $7.85 |
| chicken | $6.50 |
| rib tips | $8.00 |
| 2 meat lunch combo(with 2 sides) | $9.50 |

| chicken | $4.00 |
| beef rib sandwich | $3.85 |
| sliced beef sandwich | $4.50 |
| chopped beef on a bun | $4.50 |
| pulled pork on a bun | $4.50 |
| links, beef, chicken | $4.50 |
| 1 rib | $2.85 |
| rib tips | $4.50 |
| pork link | $3.85 |



| potato salad | Sm (4oz) $1.25 | Med (8oz) $2.50 | Lg (12oz) $4.50 |
| baked beans | Sm (4oz) $1.25 | Med (8oz) $2.50 | Lg (12oz) $4.50 |
| cole slaw | Sm (4oz) $1.25 | Med (8oz) $2.50 | Lg (12oz) $4.50 |
| greens | Sm (4oz) $1.50 | Med (8oz) $3.50 | Lg (12oz) $5.50 |
| mac & cheese | Sm (4oz) $1.50 | Med (8oz) $3.50 | Lg (12oz) $5.50 |

| peach cobbler | $3.50 |
| cake(per slice) | $1.50 |
| sweet potato pie | $2.50 |
| red velvet cake(per slice) | $4.00 |
| banana pudding | $3.50 |

| all can sodas | $1.00 |
| water | $1.00 |

| tuesdays | 1/2 Lb. ribs (& 1 sm side) | $5.00 |
| wednesdays | Pulled pork sandwich (& 1 sm side) | $4.75 |
| thursdays | Chicken lunch (& 1 sm side) | $4.50 |
| fridays | Pork or chicken link sandwich (& 1 sm mac & cheese or Greens) | $4.00 |
